lebih worth mana dengan harga yang sama??? jawabannya fx series lah...
| SPARE PARTS | DESKRIPSI | QTY | JUMLAH |
|
| AMD AM3 | AMD Vishera FX-6300 (3.5Ghz,3x2Mb,95W) AMD AM3 | 1 | 1.301.000,- |
| Mb. AMD FM2 | ASRock FM2A55M-VG3+ (FM2+) AMD Socket FM2 | 1 | 603.000,- |
| Memory DDR3 | Corsair CML4GX3M2A1600C9B (2x2Gb) Vengeance Blue PC12800 4GB DDR3 | 1 | 608.000,- |
| Harddisk 3.5Inch | Hitachi SATA III 1TB 3.5Inch Int 3,5 Inch | 1 | 594.000,- |
| VGA Ati Radeon | Sapphire HD 7730 GHz Edition 2G 128Bit DDR3 Ati Radeon PCI Exp. | 1 | 819.000,- |
| Casing Mid.Tower | Dazumba DE-310 | 1 | 168.000,- |
| Power Supply | CORSAIR VS450 (CP-9020049-EU) 450W VS Series | 1 | 508.000,- |
| Optical Drive | LG DVDRW Sata 24x Box Internal | 1 | 172.000,- |
| LCD | AOC 15.6 Inch E1670SWU LED Size 15 inch | 1 | 695.000,- |
|
| Code: | TOTAL=> Rp. | 5.468.000,- |
|
| SPARE PARTS | DESKRIPSI | QTY | JUMLAH |
|
| AMD FM2 | AMD Kaveri A10-7850K FM2+ (Radeon R7 series) 3.9Ghz Cache 2x2MB 95W AMD FM2 | 1 | 2.022.000,- |
| Mb. AMD FM2 | ASRock FM2A55M-VG3+ (FM2+) AMD Socket FM2 | 1 | 603.000,- |
| Memory DDR3 | Corsair CML4GX3M2A1600C9B (2x2Gb) Vengeance Blue PC12800 4GB DDR3 | 1 | 608.000,- |
| Harddisk 3.5Inch | Hitachi SATA III 1TB 3.5Inch Int 3,5 Inch | 1 | 594.000,- |
| Casing Mid.Tower | Dazumba DE-310 | 1 | 168.000,- |
| Power Supply | CORSAIR VS450 (CP-9020049-EU) 450W VS Series | 1 | 508.000,- |
| Optical Drive | LG DVDRW Sata 24x Box Internal | 1 | 172.000,- |
| LCD | AOC 15.6 Inch E1670SWU LED Size 15 inch | 1 | 695.000,- |
| Keyboard Mouse | Bufftech Bufftech Keyboard+Mouse Optic USB Keyboard Mouse | 1 | 66.000,- |
|
| Code: | TOTAL=> Rp. | 5.436.000,- |
|
Komentar
Posting Komentar